The Tourism degree is the first and only bachelor's degree in this area lectured 100% in English in Portugal.
This program is deeply linked with the business world and is focused on creating, managing and disseminating knowledge and best practices in tourism and hospitality, opening unprecedented employment opportunities. This program creates new employment opportunities for a global world by integrating students in an innovative academic model.
With more than 170 partnerships in the areas of tourism and hospitality, this bachelor's provides students with diverse real-world experiences in the tourism industry: Vila Galé, Pestana, Tivoli Hotels, Viagens Abreu, Uniplaces, Museus de Portugal, CCB, Zomato and Fórum Turismo 2.1, among many other partnerships.
Degree with one of the highest employability rates in the market: 96 % Tourism (source: infocursos).
Bachelor's degree accredited by Tourism of Portugal.
Campus-based | Quinta do Bom Nome | 3 years, 180 ECTS | Start: September 2025 | Faculty of Social Sciences and Technology |
The bachelor's degree in Tourism is recognized by Turismo de Portugal.
1ˢᵗ SEMESTER
Courses | Hrs/Semester | ECTS |
---|---|---|
Fundamentals of Tourism | 48 | 6 |
Tangible and Intangible Heritage | 48 | 6 |
Research Methodology | 42 | 6 |
Tourism Technologies I | 42 | 3 |
Foreign Language I (Portuguese, Spanish, or French) | 42 | 3 |
Tourism Lab I* | 42 | 6 |
*Option 1: Kitchen Lab - Culinary Techniques | ||
*Option 2: Soft Skills - Personal Marketing | ||
*Option 3: Project - Products, Services, and Experiences |
2ⁿᵈ SEMESTER
Courses | Hrs/Semester | ECTS |
---|---|---|
Tourism Economics | 42 | 6 |
Tourism Law | 42 | 6 |
Tourism and Transport | 42 | 6 |
Tourism Technologies II | 42 | 3 |
Foreign Language II (Portuguese, Spanish, or French) | 42 | 3 |
Tourism Lab II* | 42 | 6 |
*Option 1: Kitchen Lab - Nutrition and Well-being | ||
*Option 2: Soft Skills - Career Management | ||
*Option 3: Project - Products, Services, and Experiences |
3ʳᵈ SEMESTER
Courses | Hrs/Semester | ECTS |
---|---|---|
Geography and Tourism Markets | 48 | 6 |
Tourism Itineraries and Experiences | 42 | 6 |
Tourism Planning and Development | 42 | 6 |
Tourism Technologies III | 42 | 3 |
Foreign Language III (Portuguese, Spanish, or French) | 42 | 3 |
Tourism Lab III* | 42 | 6 |
*Option 1: Kitchen Lab - Sustainable Gastronomy | ||
*Option 2: Soft Skills - Communication and Leadership | ||
*Option 3: Project - Products, Services, and Experiences |
4ᵗʰ SEMESTER
Courses | Hrs/Semester | ECTS |
---|---|---|
Travel Agencies and Tour Operators | 42 | 6 |
People and Team Management | 42 | 6 |
Statistics | 56 | 6 |
Tourism Technologies IV | 42 | 3 |
Foreign Language IV (Portuguese, Spanish, or French) | 42 | 3 |
Tourism Lab IV* | 42 | 6 |
*Option 1: Kitchen Lab - Mixology and Cocktails | ||
*Option 2: Soft Skills - Organizational Communication | ||
*Option 3: Project - Products, Services, and Experiences |
5ᵗʰ SEMESTER
Courses | Semester | ECTS |
---|---|---|
Tourism and Digital Marketing | 42 | 6 |
Digital Entrepreneurship | 42 | 6 |
Events and Tourism Entertainment | 48 | 6 |
Accounting and Finance | 48 | 6 |
Tourism Lab V* | 42 | 6 |
*Option 1: Kitchen Lab - Wine Tourism | ||
*Option 2: TechLab | ||
*Option 3: Project - Products, Services, and Experiences |
6ᵗʰ SEMESTER
Courses | Hrs/Semester | ECTS |
---|---|---|
Interprofessional Project | 42 | 6 |
Elective 1: Health and Wellness Tourism; Creative Writing and Storytelling; Management Systems in Tourism; Tourism and Sustainability; Tourist Behavior and Intercultural Relations; Gastronomic Tourism (Indicative list, subject to updates). | 28 | 3 |
Elective 2: Health and Wellness Tourism; Creative Writing and Storytelling; Management Systems in Tourism; Tourism and Sustainability; Tourist Behavior and Intercultural Relations; Gastronomic Tourism (Indicative list, subject to updates). | 28 | 3 |
Elective 3: Health and Wellness Tourism; Creative Writing and Storytelling; Management Systems in Tourism; Tourism and Sustainability; Tourist Behavior and Intercultural Relations; Gastronomic Tourism (Indicative list, subject to updates). | 28 | 3 |
Elective 4: Health and Wellness Tourism; Creative Writing and Storytelling; Management Systems in Tourism; Tourism and Sustainability; Tourist Behavior and Intercultural Relations; Gastronomic Tourism (Indicative list, subject to updates). | 28 | 3 |
Final Project or Internship in Tourism | 15 OT / 240 I | 12 |
Select two exams:
Administration and management of tourism companies
Tour operators, travel agencies and air carriers
Cruise Director
Technical roles in public and private tourism organizations
Destination Marketing Manager
Specialized projects for the leisure industry
Tourism Promotion and Entertainment
Event Manager
Coordination of tourism-related documentary services
Tour Manager
Candidates interested in joining the Universidade Europeia can apply throughout the year.
The application process is limited by existing vacancies and the suitability of the candidate's profile to the study cycle of interest.
To start the Admission Process, the candidate must follow these 3 steps.
1
Schedule a clarification conversation with an Admissions Advisor
3
Proceed with the formalization of the application, in person or online
Approved by A3ES on 31/07/2024
Self-Assessment Report of the Bachelor's Degree in Tourism
Study Cycle registered with DGES