Europeia-ID is a non-profit association whose purpose is to promote, enhance and disseminate scientific and academic research, as well to develop university and polytechnics´ education and training, with a focus on design, marketing, communication, management, psychology, sport, law, technologies, tourism and other related relevant fields. Europeia-ID is the management body for scientific research activity, ensuring, through its funding procurement, its financial and administrative support, the full commitment to every research endeavour promoted by Universidade Europeia and IPAM Researchers. Europeia-ID was established by Ensilis - Educação e Formação, Unipessoal Lda (Ensilis). Research and innovation, employability and internationalisation are Europeia-ID key vectors, supported by different fields of knowledge: Business and Law, Psychology, Design, Tourism and Hospitality, Sports & Health, Marketing and Communication and Human Resources, offering access to state-of-the-art facilities.
Europeia-ID is the main contracting institution of UNIDCOM, and also of CIDESD - Europeia and CETRAD - Europeia research Hubs, for which FCT evaluation is also ongoing.
PI | Título | Entidade Financiadora | Ano | Montante | UID |
---|---|---|---|---|---|
Carlos Pinheiro | The role and effectiveness of non-executive directors | Ensilis | 2022 | €5,000.00 | CETRAD |
Fernando Santos | Quo vadis Sustainability? Higher Education Institutions sustainability claims: communication, legitimacy and perceptions | Ensilis | 2022 | €4,985.00 | CETRAD |
Inês Carvalho | The use of automatic translation tools in the tourism sector | Ensilis | 2022 | €5,000.00 | CETRAD |
Mafalda Nogueira | Consumption of edible insects as a pathway to sustainability: Lala-land or real-land in the Portuguese context? | Ensilis | 2022 | €4,729.90 | CETRAD |
Marcelo Oliveira | Unhappy Hosts?: A Post - Pandemic View of the Sociocultural impacts of Tourism in Central Historic Districts of Lisbon and Barcelona | Ensilis | 2022 | €4,991.00 | CETRAD |
Simoni Rohden | AlRetail | Ensilis | 2022 | €4,630.00 | CETRAD |
Natália Pacheco | Artificial Intelligence and healthcare: How to increase the acceptability of AI health treatments | Ensilis | 2023 | €4,700.00 | CETRAD |
Sandra Gomes | Promoting stakeholder adherence to Mediterranean Diet on Campus through menu interventions and social marketing strategies | Fundaçao Ciencia e Tecnologia - FCT | 2023 | €46,156.00 | CETRAD |
Sofia Almeida | Taste | AHRESP | 2023 | €50,000.00 | CETRAD |
Sofia Almeida | The paradox of sustainability in the Tourism Sector | Ensilis | 2023 | €5,000.00 | CETRAD |
Vahid Ghasemi | Exploring crowdfunding strategies for hotels' corporate social responsibility projects | Ensilis | 2023 | €4,969.98 | CETRAD |
Anabela Monteiro | Film Induced Tourism and Value Creation: the case of "House of the Dragon" in Monsanto | Ensilis | 2024 | €5,000.00 | CETRAD |
Fernando Gonçalves | PDE vs DLN methods for pricing European-style financial options: A performance comparison | Ensilis | 2024 | €5,000.00 | CETRAD |
Inês Carvalho | Breaking Language Barriers: The Role of Natural Language Processing Technologies in Intercultural Communication in the Context of International Tourism | Ensilis | 2024 | €5,000.00 | CETRAD |
Lélis Espartel | Understanding the Impact of Technology Adoption on Dysfunctional Consumer Behavior: Exploring the Roles of Anthropomorphism and Power Dynamics | Ensilis | 2024 | €4,950.00 | CETRAD |
Simoni Rohden | Artificial Inteligence in smart retailing settings and its impact on consumer behavior | Ensilis | 2024 | €4,990.00 | CETRAD |
Liliana Aguiar | Biomechanical and functional factors that characterize gait in people with Autism spectrum disorder | Ensilis | 2023 | €4,837.97 | CIDESD |
Paulo Ferrajão | Eco-ansiety: The Influence of Primary Emotions, Environmental Identity and Attachment Styles | Ensilis | 2023 | €5,000.00 | CIDESD |
Lisa Roque | Avaliação da eficácia da implementação de um Programa de Aprendizagem Socioemocional Kula em alunos do 1º ciclo do ensino básico, respetivos pais e professores. | Ensilis | 2024 | €5,000.00 | CIDESD |
Miguel Nery | Prevalência e caracterização do abuso e violência dirigida a atletas com 18 ou mais anos, que integram as seleções nacionais de federações olímpicas | Comité Olimpico Português | 2024 | €13,284.00 | CIDESD |
Sandra Martins | Lifestyle@UE - Estilo de vida num contexto universitário ibérico | Fundação Santander | 2024 | €5,000.00 | CIDESD |
Estrada da Correia, nº53 1500-210 Lisboa